Great Family Home - 4 bedrooms & 2.5 baths with a 3-car garage! Recent 2018 construction of this two-story, South Boise home in the Kuna School District. Welcome home--you'll have two spacious living areas, a huge 3-car garage, and a open great room. The East-facing back yard and generous patio make an Idaho evening quite enjoyable! All four bedrooms are upstairs and feature nice rooms and a shared bath. The primary suite hosts a large bedroom, walk-in closet, and a generous bathroom. Laundry is near the bedrooms for easy chores and an open landing provides extra space for study or home office. This great opportunity awaits you in this nice area of Boise!
| MLS # | 98997560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 16 |
| Listing Provided By | Red Pheasant Realty | Kevin Hanigan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,139 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Family Room, Great Room, Walk-In Closet(s), Kitchen Island, Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Concrete, Frame, Stone, Wood Siding |
| Fencing | Full, Metal, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1457.54 |
| Tax Legal Description | LOT 02 BLK 03 DASHWOOD SUB |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Dashwood |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Dashwood) | |
Price: $499,900 low | high Med: $534,900 sqft: 2,139 low | high Med: 2,137 $ / sqft: $234 low | high Med: $250 On site: 16 low | high Med: 42 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Dashwood |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Dashwood) | |
Price: $499,900 low | high Med: $534,900 sqft: 2,139 low | high Med: 2,137 $ / sqft: $234 low | high Med: $250 On site: 16 low | high Med: 42 | |
![]() | $569,90011377 W Raul StBoise, ID 83709 |