View, View, View! This fantastic home is perfectly situated to get the best view for its private back yard. It has its own niche spot on a quiet street and comes with $55,000 in upgrades done by the original owner during its construction, containing all the little things that make a custom home comfortable and personal. This single-level house comes with 4 bedrooms and a 3-car garage, 9' ceilings through most of the home, and comes complete turn-key; large appliances included are washer, dryer, and refrigerator; HOA-approved 10'x10' shed that matches the home on the property; pay only county taxes on this home.
| MLS # | 98991416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 71 |
| Listing Provided By | Atova | Matthew Schweiger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,134 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Breakfast Bar, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Dryer |
| Fireplace Features | Gas |
| Window Features | Skylight(s) |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Concrete, Frame, Stone |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1330.88 |
| Tax Legal Description | Lot 7 Block 1 Dashwood |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Dashwood |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Dashwood) | |
Price: $569,900 low | high Med: $534,900 sqft: 2,134 low | high Med: 2,137 $ / sqft: $267 low | high Med: $250 On site: 71 low | high Med: 45 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Dashwood |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Dashwood) | |
Price: $569,900 low | high Med: $534,900 sqft: 2,134 low | high Med: 2,137 $ / sqft: $267 low | high Med: $250 On site: 71 low | high Med: 45 | |