New ListingVery affordable 2 bed, 1 bath home just off of Elm Street! Many updates including vinyl windows, a walk-in shower, and AC. Relax out in the shade on the covered porch. Central air for heat and cooling! All appliances stay.
| MLS # | 98998441 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 4 |
| Listing Provided By | Windermere Lewiston | Turner Papworth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 720 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 500 |
| Tax Legal Description | 1969 Nashu 60x12 Trailer. |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $30,000 low | high Med: $389,000 sqft: 720 low | high Med: 1,536 $ / sqft: $42 low | high Med: $253 On site: 4 low | high Med: 27 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $30,000 low | high Med: $389,000 sqft: 720 low | high Med: 1,536 $ / sqft: $42 low | high Med: $253 On site: 4 low | high Med: 27 | |
![]() | $199,0001009 Elm StClarkston, WA 99403 |