Welcome home to this refreshed single-level home. The spacious open floor plan seamlessly connects the living, dining, and kitchen areas. Living Room has the space to add an additional bedroom(previously had 2nd bedroom). Recent updates throughout make this home move-in ready. All new windows for energy efficiency and a fresh look. Brand-new furnace and central air conditioning for year-round comfort. New roof provides peace of mind for years to come.. Step outside to your private, fully fenced backyard. Enjoy the covered patio for outdoor dining or morning coffee, and take advantage of the large oversized storage shed for all your tools, toys, and seasonal items. The generous yard space offers plenty of room for gardening, pets, or simply unwinding in a quiet, private setting. Don’t miss your opportunity to own this turnkey homeschedule your showing today! "WELCOME HOME!"
| MLS # | 98996265 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1911 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Rock-n-Roll Realty | Steve Knight |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 824 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Refrigerator |
| Flooring | Hardwood, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Garden |
| Construction Materials | Frame |
| Fencing | Wood |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 975.64 |
| Tax Legal Description | EX A- W 50' LT 7 BK 6 WEST CLARKSTON |
| Tax Exemptions | Home Owner Exempt |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $199,000 low | high Med: $389,000 sqft: 824 low | high Med: 1,152 $ / sqft: $242 low | high Med: $338 On site: 25 low | high Med: 93 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $199,000 low | high Med: $389,000 sqft: 824 low | high Med: 1,152 $ / sqft: $242 low | high Med: $338 On site: 25 low | high Med: 93 | |
![]() | $289,000600 11th StreetClarkston, WA 99403 |
![]() | $195,000914 7th StClarkston, WA 99403 |
![]() | $30,0001265 Elm StreetClarkston, WA 99403 |
![]() | $239,900729 4thClarkston, WA 99403 |