Enjoy easy single-level living in this bright and inviting 3-bedroom, 2-bath home. Situated on a spacious .25-acre lot, there’s plenty of room for extra parking, RV parking and all your outdoor needs. The primary suite features its own bath and access to a private deckperfect for relaxing outdoors. You’ll love the abundance of natural light throughout the home, along with the attached 2-car garage featuring a built-in accessibility ramp. Outside you’ll find a partially fenced yard, sprinkler system and storage shed for added convenience. Great location with shopping, schools and medical offices just minutes away. Comfortable, spacious and all on one level!
| MLS # | 98997833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 10 |
| Listing Provided By | Silvercreek Realty Group | Katy Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,336 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk In Shower, Kitchen Island, Laminate Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Engineered Vinyl Plank |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System |
| Construction Materials | Concrete, Frame, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2608.8 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $310,000 low | high Med: $419,000 sqft: 1,336 low | high Med: 1,506 $ / sqft: $232 low | high Med: $278 On site: 10 low | high Med: 198 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $310,000 low | high Med: $419,000 sqft: 1,336 low | high Med: 1,506 $ / sqft: $232 low | high Med: $278 On site: 10 low | high Med: 198 | |