Designed with comfort and everyday living in mind, the 2,046-square-foot Snowbrush offers 3 bedrooms, 2 bathrooms, plus a full den including a closet, with a 2-car garage. The bright, open layout centers around a spacious kitchen with a large island, while the private primary suite features a soaking tub, separate shower, dual vanities, and a roomy walk-in closet. A covered patio provides the perfect spot to relax or entertain.
| MLS # | 98992112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 59 |
| Listing Provided By | New Home Star Idaho | Claira Darrow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,046 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ceiling, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Fireplace Features | Gas |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Sidewalks, Corner Lot, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Concrete, Frame, Masonry, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Kimberly Kristen's Farm Subd, No. 1, Lot 11 Block 4, (29-10-18 Ne) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Patterson Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Patterson Farms) | |
Price: $449,990 low | high Med: $469,490 sqft: 2,046 low | high Med: 2,314 $ / sqft: $220 low | high Med: $205 On site: 59 low | high Med: 59 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Patterson Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Patterson Farms) | |
Price: $449,990 low | high Med: $469,490 sqft: 2,046 low | high Med: 2,314 $ / sqft: $220 low | high Med: $205 On site: 59 low | high Med: 59 | |