Ask about rates as low as 4.99% or up to $30k in flex funds! Welcome to the Redwood, a thoughtfully designed single-story home that blends comfort and versatility. The open great room overlooks the dining area and chef-inspired kitchen, complete with a spacious island and walk-in pantry. Step outside to the covered patio, seamlessly extending your living space outdoors. A hallway off the great room leads to a half bath and a well-placed laundry room, adding convenience to your daily routine. With its versatile layout and high-functioning spaces, the Redwood is designed to fit your lifestyle. This home is HERS and Energy Star rated with annual energy savings!
| MLS # | 98968712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 272 |
| Listing Provided By | Hubble Homes, LLC | Lauri Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,917 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Solid Surface Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Gas Range |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | PRESCOTT RIDGE SUB NO 02 LOT 15 BLK 09 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Prescott Ridge |
| School District | West Ada School District |
| Elementary School | Ponderosa |
| High School | Owyhee |
| Listing VS Median (in Prescott Ridge) | |
Price: $709,990 low | high Med: $529,921 sqft: 2,917 low | high Med: 2,044 $ / sqft: $243 low | high Med: $259 On site: 272 low | high Med: 92 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Prescott Ridge |
| School District | West Ada School District |
| Elementary School | Ponderosa |
| High School | Owyhee |
| Listing VS Median (in Prescott Ridge) | |
Price: $709,990 low | high Med: $529,921 sqft: 2,917 low | high Med: 2,044 $ / sqft: $243 low | high Med: $259 On site: 272 low | high Med: 92 | |