A very rare find...GEOTHERMAL & SPRING WATER & RIVER FRONTAGE, with no CCRs! Property consists of 2 parcels. Home sits with a beautiful view of the Snake River & canyon, with easy access to the river for canoeing, kayaking, bird watching, etc. Property includes approx. 151' of Snake River frontage, soaking pool, a wine grape vineyard (primarily Chardonnay), fruit trees, raspberries, blackberries, 748sf 3 car attached garage, 720sf detached shop. For irrigation there is 2.5 shares of Banbury Pipe Co. available. It's all about the water!
| MLS # | 98988360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 90 |
| Listing Provided By | Silvercreek Realty Group | Cathy Reed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,668 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RR - Rural Residential |
| Acreage | 2.66 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Ceiling, Electric, Wood |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bed-Master Main Level, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | One, Wood Burning Stove |
| Flooring | Concrete, Tile |
| Fireplace Yes / No | Yes |
| Roof | Composition, Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | 1 - 4.99 AC, Garden, Geothermal Water, Irrigation Available, Views, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Partial, Wood |
| Parking Features | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2591.08 |
| Tax Legal Description | see long legal |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $1,200,000 low | high Med: $392,694 sqft: 1,668 low | high Med: 1,438 $ / sqft: $719 low | high Med: $273 On site: 90 low | high Med: 338 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $1,200,000 low | high Med: $392,694 sqft: 1,668 low | high Med: 1,438 $ / sqft: $719 low | high Med: $273 On site: 90 low | high Med: 338 | |