WONDERFUL GETAWAY!!!!!! POSSIBLE OWNER CONTRACT!!!!!!!!!! OWNER'S ARE READY TO SELL. Located A FEW MILES from the HISTORIC MINING AND LOGGING TOWN OF Elk City. Come enjoy THE GREAT OUDOORS, HUNTING (MEAT HOIST STAYS), FISHING, 4 WHEELING, SNOWMOBILING, HUCKLEBEERY AND MUSHROOM PICKING, HIKING, ALL FROM YOUR FRONT DOOR. THIS home offers open concept with many updates, with Hickory cabinets added, vinyl windows throughout. NEWLY ADDED DINING ROOM LAMINATE FLOORING. Has a full bathroom on each level with a walk in shower on the main. Large utility room with pantry. Upstairs has 3 bedrooms, 2 decks and lots of attic storage. Outside offers a park like setting with firepit area. Has detached garage and 2 other shops. Garage(wired 220 amp, hoist) and one other shop has concrete floors and electricity. Lots of room to store RV's and toys There is also another building site on property set up with electricity and septic tank and has its own driveway. THIS WOULD MAKE A GREAT HUNTING RETREAT FOR MULTIPLE OWNERS.
| MLS # | 98985673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 116 |
| Listing Provided By | Solberg Agency | Todd Yocum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,030 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | none |
| Acreage | 10.40 |
| Cooling Yes / No | No |
|---|---|
| Heating | Wood |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 10 - 19.9 Acres |
| Construction Materials | Concrete, Frame, Wood Siding |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 869.78 |
| Tax Legal Description | American River Sub Division, Lot 5 and 6, Tract D and Lot 6, East of the River in Tract E. Idaho County, State of Idaho. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Elk City |
| Zip Code | 83525 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $525,000 low | high Med: $462,200 sqft: 2,030 low | high Med: 2,226 $ / sqft: $259 low | high Med: $209 On site: 116 low | high Med: 75 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Elk City |
| Zip Code | 83525 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $525,000 low | high Med: $462,200 sqft: 2,030 low | high Med: 2,226 $ / sqft: $259 low | high Med: $209 On site: 116 low | high Med: 75 | |