Well-positioned income-producing fourplex on a nearly ½-acre lot offering both stability and upside. Property features a unique mix of two detached cottage units and one duplex, appealing to a wide tenant base. Zoned R1-C, providing potential for future expansion or added density. Each unit is separately metered and includes its own washer and dryer for tenant convenience. Interiors have been updated with hardwood flooring, large windows, and functional layouts. Duplex units enjoy private backyard spaces. Ample parking includes a paved drive, gravel areas, and individual garages-three units include private garages-plus an owner storage shed. Private well helps reduce utility costs. Low-maintenance landscaping keeps expenses down. All tenants are long-term and month-to-month, offering flexibility with opportunity to increase rents to market rates. Desirable location near shopping, dining, parks, and the Boise Greenbelt.
| MLS # | 98984508 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 119 |
| Listing Provided By | Keller Williams Realty Boise | Eve-marie Bergren |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 4,660 |
| Garage | 1 |
| Units | 4 |
| Zoning | R-1C |
| Acreage | 0.46 |
| Cooling | All Units, Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Heating Yes / No | Yes |
| Appliances | Disposal (Some Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000SF - .49, Garden, R.V. Parking |
| Construction Materials | Brick |
| Parking Features | Attached, One Car, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Abandoned Septic |
| Electric | 315, Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6021.8 |
| Tax Legal Description | Lot 18 Block 2 Wilson Sub |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| Community Name | Wilson Sub |
| School District | Boise School District #1 |
| Elementary School | Collister |
| High School | Capital |
| Listing VS Median (in Wilson Sub) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 4,660 low | high Med: 4,660 $ / sqft: $258 low | high Med: $258 On site: 119 low | high Med: 119 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| Community Name | Wilson Sub |
| School District | Boise School District #1 |
| Elementary School | Collister |
| High School | Capital |
| Listing VS Median (in Wilson Sub) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 4,660 low | high Med: 4,660 $ / sqft: $258 low | high Med: $258 On site: 119 low | high Med: 119 | |