Fabulously updated hand-hewn log home just minutes from the historic town of Dixie, Idaho. Two master ensuites! Absolutely stunning all new kitchen w many high-end amenities, walnut counter tops w a huge center island which includes a nice gas cooktop, as well as a new addition featuring the second ensuite, pantry, laundry and crazy awesome custom cabinets with tons of storage down the hallway. Two wonderful bedrooms upstairs off the huge loft. The home has new flooring, new tongue & groove walls, natural pine cathedral ceilings. The property includes a second adorable dry cabin which has a loft, power and a wood stove. Plenty of parking, a 1 car garage, and a handy storage shed. And can you believe? Most of the nice furniture, all the appliances and a Generac generator are included. A tracked vehicle is required to access the home from Dixie town in the snowy winter months, less than a 10 minute trip. Beautiful 2024 Side X Side w tracks negotiable w purchase. This is a remarkable property. Hurry on this one!
| MLS # | 98991273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 71 |
| Listing Provided By | Silvercreek Realty Group | Cynthia Hake |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,690 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 2.10 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Propane, Wall Furnace |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Two Master Bedrooms, Loft, Walk In Shower, Pantry, Kitchen Island, Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | One, Propane |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Horses, Views, Borders Public Owned Land, Rolling Slope, Wooded |
| Construction Materials | Log |
| Parking Features | Detached, Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 393.46 |
| Tax Legal Description | Northern Star Subdivision Lot 1 1.007 ac w/o ROW Northern Star Subdivision Lot 3 1.093 ac less road Idaho County, State of Idaho |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Dixie |
| Zip Code | 83525 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $585,000 low | high Med: $462,200 sqft: 2,690 low | high Med: 2,226 $ / sqft: $217 low | high Med: $209 On site: 71 low | high Med: 75 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Dixie |
| Zip Code | 83525 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $585,000 low | high Med: $462,200 sqft: 2,690 low | high Med: 2,226 $ / sqft: $217 low | high Med: $209 On site: 71 low | high Med: 75 | |
![]() | $650,000129 Copperhead RdDixie, ID 83525 |