Pride of ownership shines throughout this move in ready, single story home! Offering a functional layout, RV Parking, a gas range, and a primary suite walk in shower, this home checks all the boxes. Enjoy a cozy fireplace in the living room, while the large backyard deck provides the perfect space for entertaining and truly being able to enjoy your backyard. This is a wonderful opportunity to own a home that has been well cared for and is ready for its next chapter.
| MLS # | 98996068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 26 |
| Listing Provided By | Sweet Group Realty | Kiersten Verbree |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,352 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Walk In Shower, Pantry |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Fireplace Yes / No | Yes |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stucco, Vinyl Siding |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1721.14 |
| Tax Legal Description | TWIN FALLS ASPENWOOD SUBD LOT 10 BLOCK 1 (14-10-17 SW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Aspenwood |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Aspenwood) | |
Price: $359,900 low | high Med: $355,000 sqft: 1,352 low | high Med: 1,472 $ / sqft: $266 low | high Med: $241 On site: 26 low | high Med: 53 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Aspenwood |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Aspenwood) | |
Price: $359,900 low | high Med: $355,000 sqft: 1,352 low | high Med: 1,472 $ / sqft: $266 low | high Med: $241 On site: 26 low | high Med: 53 | |