New ListingThere's a moment when you turn off the road and the noise just falls away. Mature trees close in, the light softens, and suddenly you're somewhere else entirely, even though everything you need is still minutes behind you. That's the feeling here, 1.9 acres where someone has clearly loved this land for a long time. The main house is warm underfoot, with radiant heat and quartz counters the kind of place where mornings stretch out slowly. A garage door opens straight into the sunroom, so on the right afternoon the whole space becomes one long, bright room with the outdoors spilling in. Out back, the shop stands ready for whatever you make, build, or store, and the ADU featuring 1 bed/1 bath perfect for multi-generational use, extra income, a guest, a studio, or a second chapter. Solar, a well, and septic mean a certain quiet independence out here. Sheds and a carport mean room to breathe. And the land itself carries real possibility for the future, however you choose to shape it. Some properties are a list of features. This one is a way of living.
| MLS # | 98999676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty Boise | Alissa Gamble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,825 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.90 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Bedroom, Shower, Sink, Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Family Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Water Heater, Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Other, Washer |
| Window Features | Skylight(s) |
| Flooring | Concrete, Hardwood, Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Irrigation Available, Views, Chickens, Manual Sprinkler System |
| Construction Materials | Insulation |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Partial |
| Parking Features | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts, Solar Panel – Owned |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1553.26 |
| Tax Legal Description | LOT 01 BLK 01 TITUS SUB SID INST# 100009865 MH CONVERTED TO REAL PROPERTY |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Mary McPherson |
| High School | Mountain View |
| Listing VS Median (in 83642) | |
Price: $869,900 low | high Med: $599,900 sqft: 2,825 low | high Med: 2,223 $ / sqft: $308 low | high Med: $271 On site: 3 low | high Med: 76 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Mary McPherson |
| High School | Mountain View |
| Listing VS Median (in 83642) | |
Price: $869,900 low | high Med: $599,900 sqft: 2,825 low | high Med: 2,223 $ / sqft: $308 low | high Med: $271 On site: 3 low | high Med: 76 | |
![]() | $599,9002709 W GidranMeridian, ID 83642 |