Beautiful home on 9.314 usable acres with 3 bedrooms and 3 bathrooms. This well-maintained property offers privacy, functionality, and direct access to outdoor recreation with National Forest entry located directly across the road. The home features a propane stove, downstairs jetted tub, and an ultraviolet whole-home water filtration system. Exterior of the home was freshly painted this year. Outside, the property includes a workshop, and detached outbuilding currently used as a gym, chicken coop, and barn for year-round use. Mature plum, apple, and pear trees provide seasonal fruit, while the private pond stocked with bass adds recreational appeal. The acreage offers room for animals, gardening, hobbies, or equipment storage. And a green house make this home stand out! Located on a school bus route with winter-maintained road access, this property is practical for full-time living in every season. Enjoy convenient access to hunting, ATV riding, hiking, horseback riding, and other outdoor recreation right from your property.
| MLS # | 98986493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 107 |
| Listing Provided By | The Real Estaters | Bridget Breeding |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,296 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 9.31 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Propane, Wall Furnace |
| Heating Yes / No | Yes |
| Interior Features | Loft, Workbench, Bath-Master, Guest Room, Family Room, Walk In Shower |
| Appliances | Tankless Water Heater, Refrigerator, Washer, Dryer |
| Fireplace Features | Propane |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 5 - 9.9 Acres, Garden, Views, Chickens, Rolling Slope, Wooded |
| Fencing | Metal, Wood |
| Parking Features | Detached, Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 784.26 |
| Tax Legal Description | See exhibit A. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Kamiah |
| Zip Code | 83536 |
| Area | Idaho |
| Community Name | Glenwood Sub |
| School District | Kamiah School District #304 |
| Elementary School | Kamiah |
| High School | Kamiah |
| Listing VS Median (in Glenwood Sub) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,296 low | high Med: 2,296 $ / sqft: $217 low | high Med: $217 On site: 107 low | high Med: 107 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Kamiah |
| Zip Code | 83536 |
| Area | Idaho |
| Community Name | Glenwood Sub |
| School District | Kamiah School District #304 |
| Elementary School | Kamiah |
| High School | Kamiah |
| Listing VS Median (in Glenwood Sub) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,296 low | high Med: 2,296 $ / sqft: $217 low | high Med: $217 On site: 107 low | high Med: 107 | |