Single family home with no common wall connection. Open concept living with 3 bedrooms, 2 bathrooms and designated laundry. Attached 2 car garage, Located on a corner lot.
| MLS # | 98991458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 73 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Ryan Higgins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,552 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Full Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Garage Spaces | 2 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 0 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | EX A |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $409,900 low | high Med: $419,000 sqft: 1,552 low | high Med: 1,506 $ / sqft: $264 low | high Med: $278 On site: 73 low | high Med: 206 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $409,900 low | high Med: $419,000 sqft: 1,552 low | high Med: 1,506 $ / sqft: $264 low | high Med: $278 On site: 73 low | high Med: 206 | |