WONDERFUL MOUNTAIN AND FOREST VIEWS from this end of the road gem located in the coveted Eagle Nest development. About 5 miles from downtown Cascade. Close to national forest playgrounds, snow skiing, hunting, fishing, Payette River, hot springs, shooting range, mountain bike trail and Lake Cascade. Pad site, driveway and power already in. Septic already approved. Ready for your building plans!
| MLS # | 98979933 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | Cascade Lake Realty INC | Randy Mead |
| Acreage | 2.66 |
|---|---|
| Property View | Yes |
| Lot Features | 1 Acre - 4.99 Acres, Sloped, Wooded |
|---|
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected, Underground Utilities |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 404 |
| Tax Legal Description | Lot 1, Block 3, Eagle Nest Subdivision #3 |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Cascade |
| Community Name | Eagle Nest |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Eagle Nest) | |
Price: $200,000 low | high Med: $0 On site: 160 low | high Med: | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Cascade |
| Community Name | Eagle Nest |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Eagle Nest) | |
Price: $200,000 low | high Med: $0 On site: 160 low | high Med: | |
![]() | $309,00018 Tito TrailCascade, ID 83611 |