New Price! **Prime Location Opportunity!** Currently utilized as a residential property, this versatile three-bedroom, two-bath home is perfectly positioned for a live/work setup, boasting exceptional visibility along Highway 95 and good exposure to HWY 95 business spur. The property features a generously sized two-car garage, a spacious fenced area for privacy or storage, and ample room for RV parking and area for the potential to construct a shop. With a substantial front yard, there's an excellent opportunity to create a future parking lot. Spanning .52 acres, this lot is situated in a high traffic area, providing fantastic exposure and a wealth of possibilities for future expansion. Don't miss this incredible investment opportunity!
| MLS # | 98988344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 98 |
| Listing Provided By | Premier Group Realty West | Rashelle Boyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,272 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.52 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Laminate Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Wood |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1/2 - .99 AC, Garden, Corner Lot |
| Construction Materials | Frame, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1282.06 |
| Tax Legal Description | CARPENTERS SUB TAX 13, BLK 8, 08N05W03SW |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Payette |
| City | Payette |
| Zip Code | 83661 |
| Area | Payette |
| School District | Payette School District #371 |
| Elementary School | Payette |
| High School | Payette |
| Listing VS Median (in 83661) | |
Price: $354,000 low | high Med: $388,500 sqft: 1,272 low | high Med: 1,971 $ / sqft: $278 low | high Med: $197 On site: 98 low | high Med: 127 | |
| State | ID |
|---|---|
| County | Payette |
| City | Payette |
| Zip Code | 83661 |
| Area | Payette |
| School District | Payette School District #371 |
| Elementary School | Payette |
| High School | Payette |
| Listing VS Median (in 83661) | |
Price: $354,000 low | high Med: $388,500 sqft: 1,272 low | high Med: 1,971 $ / sqft: $278 low | high Med: $197 On site: 98 low | high Med: 127 | |