New ListingComfortable, spacious home situated on a large corner lot with many recent updates. Conveniently located with easy access to Lewiston shopping, dining, recreation, and everyday amenities. 3 bedrooms, 2 bathrooms with non-conforming 4th bedroom in basement. Recent improvements include a new roof, new stainless steel appliances, newer furnace and central air conditioning, brand new carpet, and new underground sprinkler heads (grass seed to soon be planted). The large corner lot offers a fully privacy fenced backyard with two entry gates for convenient access. Generous graveled parking provides plenty of space for multiple vehicles, RVs, trailers, and more. Enjoy the large covered backyard patio, plus a detached storage shed with electricity for additional storage or workspace.
| MLS # | 98999036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 2 |
| Listing Provided By | River Cities Real Estate | Becka Picchena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,140 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Sidewalks, Corner Lot, Auto Sprinkler System |
| Construction Materials | Metal Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal |
| Parking Features | Attached, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2708.22 |
| Tax Legal Description | See Attached Exhibit A Legal |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $359,900 low | high Med: $419,950 sqft: 2,140 low | high Med: 1,976 $ / sqft: $168 low | high Med: $213 On site: 2 low | high Med: 16.5 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $359,900 low | high Med: $419,950 sqft: 2,140 low | high Med: 1,976 $ / sqft: $168 low | high Med: $213 On site: 2 low | high Med: 16.5 | |