Excellent opportunity to be an investor-owner. Clarkston duplex in great central location Single level property features 2 bedrooms and one full bath on each side. Convenient kitchen with range & refrigerators are included. incl One unit has granite counters, & updated appliances. Both units have washers & dryer hookups Gas forced air units & central air in both sides. Covered back patios and small storage sheds. Fenced individual back yards. Covered parking for 2 cars on each side.
| MLS # | 98985295 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 112 |
| Listing Provided By | Assist 2 Sell Discovery Real Estate | Shelly Montoya |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,732 |
| Car Port | Yes |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Flooring | Vinyl Sheet |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000SF - .49, Dog Run, Garden |
| Construction Materials | Frame |
| Fencing | Metal |
| Parking Features | Carport, Attached |
|---|
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2640.61 |
| Tax Legal Description | See Associated Docs |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $382,100 low | high Med: $389,000 sqft: 1,732 low | high Med: 1,152 $ / sqft: $221 low | high Med: $338 On site: 112 low | high Med: 91 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $382,100 low | high Med: $389,000 sqft: 1,732 low | high Med: 1,152 $ / sqft: $221 low | high Med: $338 On site: 112 low | high Med: 91 | |
![]() | $395,000618 HighlandClarkston, WA 99403 |