One-owner home in the Lewiston Orchards offering over 2,800 square feet of living space and endless possibilities. This 3-bedroom, 3-bath home features all bedrooms on the main level, a spacious primary suite, and a basement with two bonus rooms plus a second kitchen with its own private entrance-ideal for multi-generational living or guests. Outside, you'll find a 40x40 shop, barn style outbuilding, storage shed, 2-car garage, and fruit trees including apricot, plum, and pear. A horse was kept on this property for approximately 50 years; however, buyers interested in keeping animals should verify animal rights and permitted uses with planning and zoning. Situated on an over half-acre lot, this property offers room to spread out, garden, entertain, or simply enjoy the space while still being conveniently located in the Lewiston Orchards. A unique opportunity with space, versatility, and potential.
| MLS # | 98990768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 79 |
| Listing Provided By | Silvercreek Realty Group | Katy Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,802 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.56 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Loft, Bed-Master Main Level, Walk In Shower, Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator |
| Flooring | Concrete, Tile, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 1/2 - .99 AC, Garden, Horses, Chickens, Auto Sprinkler System |
| Construction Materials | Concrete, Frame, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Metal, Wood |
| Parking Features | RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 4 |
| Utilities | Sewer Connected, Electricity Connected, Cable Connected, Broadband Internet |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2802 |
|---|---|
| Tax Annual Amount | 4093.34 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $475,000 low | high Med: $419,000 sqft: 2,802 low | high Med: 1,506 $ / sqft: $170 low | high Med: $278 On site: 79 low | high Med: 206 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $475,000 low | high Med: $419,000 sqft: 2,802 low | high Med: 1,506 $ / sqft: $170 low | high Med: $278 On site: 79 low | high Med: 206 | |
![]() | $407,5001409 Cedar AveLewiston, ID 83501 |