Unlock incredible flexibility and passive income with this rare 3-unit investment package in Lewiston, sitting on two tax parcels. Featuring a standalone home on one parcel and a duplex on the adjacent parcel, this setup offers premier house-hacking potential: live in one unit while the others cover your mortgage, or lease all three for maximum cash flow. Step inside to refreshed interiors with modern luxury vinyl plank flooring, sleek sliding barn doors, crisp white cabinetry, updated tile backsplashes, and bright natural light. Outside, enjoy a generous lot with a large covered carport, ample off-street parking, and a lush garden spot behind the duplex. Prime location with easy access to major routes, minutes from Camelot Elementary and Sacajawea Junior High. Sold together as one complete package!
| MLS # | 98998170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 10 |
| Listing Provided By | Realty One Group Eclipse | Bob Stout |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 3,152 |
| Car Port | Yes |
| Units | 3 |
| Acreage | 0.40 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (Some Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000SF - .49, Garden |
| Construction Materials | Frame |
| Parking Features | Carport |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6448 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $463,000 low | high Med: $419,950 sqft: 3,152 low | high Med: 1,976 $ / sqft: $147 low | high Med: $213 On site: 10 low | high Med: 16.5 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $463,000 low | high Med: $419,950 sqft: 3,152 low | high Med: 1,976 $ / sqft: $147 low | high Med: $213 On site: 10 low | high Med: 16.5 | |
![]() | $399,0003429 11th StLewiston, ID 83501 |