Perfect Investment opportunity located blocks from the university! Main level unit has 3 beds, 1 bath, kitchen, dining & living room. Lower-level unit has 2 beds, 1 bath, kitchen, dining, & living room. Lower-level laundry has door that can be accessed separately by both units. Each unit has a separate address for mail (119-Upper unit & 121-Lower unit). Big ticket improvements: 2017-All new windows, Sewer line from house to street replaced; Hardwoods refinished on main level & LVP flooring installed in lower-level. Roof was "newer" when purchased by current owners; 2020-New rain gutters; 2021-New garage door; 2023-Additional concrete patio; 2024-New HVAC & water heater, new back door & new fence; 2025-New landscaping & sod. Detached 17' x 22' garage & additional alley parking w/room for RV & other toys. Home is close to NNU, downtown, parks & access to freeway. Home needs some cosmetic touchups and is priced accordingly. Kitchen & baths have been recently painted but show old color in some pictures.
| MLS # | 98980599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 147 |
| Listing Provided By | Silvercreek Realty Group | Martha Huber |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,320 |
| Garage | 1 |
| Units | 2 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Heating Yes / No | Yes |
| Interior Features | Walk In Shower |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units) |
| Laundry Features | Washer/Dryer Hookups (Some Units) |
| Flooring | Engineered Vinyl Plank, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation, R.V. Parking, Sidewalks |
| Construction Materials | Brick |
| Fencing | Partial, Vinyl |
| Parking Features | One Car, Detached, Other, Tandem, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2850.02 |
| Tax Legal Description | Kurtz Addition Lot 8 Block 9 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Nampa |
| Listing VS Median (in Kurtz Add) | |
Price: $390,000 low | high Med: $379,900 sqft: 2,320 low | high Med: 1,602 $ / sqft: $168 low | high Med: $237 On site: 147 low | high Med: 49 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Nampa |
| Listing VS Median (in Kurtz Add) | |
Price: $390,000 low | high Med: $379,900 sqft: 2,320 low | high Med: 1,602 $ / sqft: $168 low | high Med: $237 On site: 147 low | high Med: 49 | |
![]() | $390,000119 S. Holly StreetNampa, ID 83686 |
![]() | $489,900123 S Holly StNampa, ID 83686 |