Great location with easy access to the freeway, BSU, and the well known Green Belt. Open floor plan with hardwood throughout. Updated kitchen with stainless steel appliances and granite counter tops. Covered patio, fully fenced in yard, irrigation available, attached two car garage with a brand new garage door. Central air was installed in 2017, water heater was upgraded in 2020. Enjoy the real wood burning fireplace in the open great room. Plenty of off street parking. There are several parks within walking distance. 5 min bike ride to the Boise river or Boise State University. The home is ready for its new home owners. Buyers to verify all information.
| MLS # | 98992571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 59 |
| Listing Provided By | Silvercreek Realty Group | Dave Kallas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,250 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RIC |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Breakfast Bar, Kitchen Island, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Hardwood |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Bus on City Route, Garden, Irrigation Available, Sidewalks, Manual Sprinkler System |
| Construction Materials | Frame, Metal Siding |
| Fencing | Full |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4017 |
| Tax Legal Description | See documents tab |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Dundee |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Timberline (Boise) |
| Listing VS Median (in Dundee) | |
Price: $458,991 low | high Med: $489,000 sqft: 1,250 low | high Med: 688 $ / sqft: $367 low | high Med: $711 On site: 59 low | high Med: 24 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Dundee |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Timberline (Boise) |
| Listing VS Median (in Dundee) | |
Price: $458,991 low | high Med: $489,000 sqft: 1,250 low | high Med: 688 $ / sqft: $367 low | high Med: $711 On site: 59 low | high Med: 24 | |
![]() | $410,0002206 S Manitou AveBoise, ID 83706 |
![]() | $449,9001360 W Targee StBoise, ID 83706 |
![]() | $539,9001066 W Melrose StBoise, ID 83706 |
![]() | $529,9001060 W Melrose StBoise, ID 83706 |