Last Building Lot located in the Bighorn Subdivision. This homesite is improved with water, sewer and power. STR's are allowed in the Bighorn Subdivision. Building plans are available. In the heart of McCall, just minutes from downtown, Payette Lake, Bear Basin Trail System, and close to Brundage Ski Mountain.
| MLS # | 98979514 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 155 |
| Listing Provided By | McCall Real Estate Company | Trisha Sears |
| Acreage | 0.11 |
|---|
| Lot Features | Sm Lot 5999 Sq Ft, Level |
|---|
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Sewer-Proposed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 526.72 |
| Tax Legal Description | BIGHORN SUBDIVISION LOT 8 BLOCK 1 |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Bighorn |
| Listing VS Median (in Bighorn) | |
Price: $176,500 low | high Med: $0 On site: 155 low | high Med: | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Bighorn |
| Listing VS Median (in Bighorn) | |
Price: $176,500 low | high Med: $0 On site: 155 low | high Med: | |