Almost 30 USABLE ACRES!!, This is a truly special piece of Real Estate. If you have always wanted your own mini ranch, you should consider giving this a look. Grow your own quality hay for your horses or cattle, enjoy your own large riding arena (aprox 87x150), HUGE SHOP (50X60), Bunkhouse, Barn, Machine shed, Chicken coop, Tack Building, Loafing shed, and last but certainly not least, an Outhouse !!! And when your day outside is over, you can relax in your well appointed 1800 sq ft 3 bed 2 bath home. The home is designed for entertaining, with an open floor plan, and large kitchen. Elk and deer are regulars to the luscious green grass. Additional acreage could be available !!! PROPERTIES LIKE THIS ARE FEW AND FAR BETWEEN.
| MLS # | 98978953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 159 |
| Listing Provided By | Silvercreek Realty Group | Raymond Salas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,797 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 28.44 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air, Wood |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bath-Master, Bed-Master Main Level, Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Propane, Wood Burning Stove |
| Flooring | Concrete, Laminate, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 20 - 40 Acres, Dog Run, Garden, Horses, Chickens, Wooded |
| Construction Materials | Concrete |
| Fencing | Cross Fenced, Fence/Livestock, Metal, Wire |
| Parking Features | Garage Door Access, RV/Boat, Carport, Detached, Garage (Drive Through Doors), RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2959.68 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $739,000 low | high Med: $389,450 sqft: 1,797 low | high Med: 3,060 $ / sqft: $411 low | high Med: $154 On site: 159 low | high Med: 57 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $739,000 low | high Med: $389,450 sqft: 1,797 low | high Med: 3,060 $ / sqft: $411 low | high Med: $154 On site: 159 low | high Med: 57 | |