New ListingGreat investment opportunity with multiple living spaces, all situated on one parcel! The main home features 2 bedrooms and 1 bathroom, along with a covered deck and patio overlooking the fenced backyard. A finished 16' x 25' garage/shop provides excellent space for hobbies, projects, storage, or a workspace. The property also includes a duplex, with each unit offering 2 bedrooms, 2 bathrooms, and its own carport. Unit 2 features new flooring along with several additional updates. With abundant parking and plenty of room for an RV, boat, and other toys, this unique property offers tons of possibilities. Whether you're looking to expand your investment portfolio, live in one unit while generating rental income from the others, or accommodate multigenerational living, this property is one you won't want to miss. Call me to schedule your showing today!
| MLS # | 98999221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Robert Shepherd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 731 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.53 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Gas Water Heater, Refrigerator, Washer, Dryer |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 1/2 - .99 AC |
| Construction Materials | Wood Siding |
| Fencing | Wood |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 4265.88 |
| Tax Legal Description | Exhibit A |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $550,000 low | high Med: $395,000 sqft: 731 low | high Med: 1,607 $ / sqft: $752 low | high Med: $246 On site: 3 low | high Med: 286 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $550,000 low | high Med: $395,000 sqft: 731 low | high Med: 1,607 $ / sqft: $752 low | high Med: $246 On site: 3 low | high Med: 286 | |