New ListingBeautifully updated and nearly an acre! This home offers space, privacy, and exceptional versatility. And look at all the NEW: brand-new kitchen with modern finishes, new vinyl windows, new siding, new flooring, and a new HVAC system-providing comfort, efficiency, and peace of mind for years to come. Outside, the possibilities are endless with a spacious shop, chicken coop, and ample room for animals, gardening, recreation, and hobbies. The level acreage makes this an ideal horse property, with plenty of space to enjoy a rural lifestyle while remaining close to everyday conveniences. Whether you're looking for room to spread out, space for projects and equipment, or a property where you can bring your animals, this one offers it all. Come take a look and fall in love today!
| MLS # | 98999339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 3 |
| Listing Provided By | Kelly Right Real Estate-Idaho (branch) | Tammy Dudley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,504 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.99 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Pantry |
| Appliances | Dishwasher, Oven/Range Freestanding, Gas Oven |
| Fireplaces Total | 1 |
| Fireplace Features | One, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1/2 - .99 AC, Garden, Horses, Views, Chickens, Corner Lot |
| Construction Materials | Frame |
| Fencing | Metal, Wood |
| Parking Features | Detached, Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2436.28 |
| Tax Legal Description | See Exhibit "A" |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $425,000 low | high Med: $395,000 sqft: 1,504 low | high Med: 1,607 $ / sqft: $283 low | high Med: $246 On site: 3 low | high Med: 287 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $425,000 low | high Med: $395,000 sqft: 1,504 low | high Med: 1,607 $ / sqft: $283 low | high Med: $246 On site: 3 low | high Med: 287 | |