120' X 40' foot Commercial Warehouse Storage. Lot is fully fenced and is 272' X 160'. Has a small house included that could be used for office with water and bathroom. 4 - 14' roll up door 2 walk in doors. All walls are insulated.
| MLS # | 98982536 |
|---|---|
| Listing Type | For Lease |
| Building Name | Commercial Warehouse Storage |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 136 |
| Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Cindy Schmidt |
| SQ Feet | 4,800 |
|---|---|
| Zoning | Commercial Warehouse Stor |
| Acreage | 0.94 |
| Cooling Yes / No | Yes |
|---|---|
| Heating Yes / No | No |
| Flooring | Concrete |
| Roof | Metal |
|---|---|
| Lot Features | 1/2 - .99 Acre |
| Construction Materials | Metal Siding |
| Fencing | Full, Fenced |
| Parking Features | 11 - 20 Spaces |
|---|
| Utilities | Sewer Connected, Natural Gas Available |
|---|---|
| Electric | 110 Volt, 220 Volts |
| Tax Legal Description | Lease Warehouse Only 4800 Sq Ft Storage Building |
|---|
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $4,800 low | high Med: $420,000 sqft: 4,800 low | high Med: 1,689 $ / sqft: $1 low | high Med: $249 On site: 136 low | high Med: 70.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $4,800 low | high Med: $420,000 sqft: 4,800 low | high Med: 1,689 $ / sqft: $1 low | high Med: $249 On site: 136 low | high Med: 70.5 | |